Oasis Crescent Global Property Equity
The following funds are available for trading on our investment platform. Please click on relevant fund for detailed information.
Investment details correct as at 31 May 2018. Performance data as at 3 July 2018.
Investment funds
Key facts
Provider name | ![]() |
Fund name | Oasis Crescent Global Property Equity |
Fund focus | Equity - Property |
Investment objectives | The Oasis Crescent Global Property Equity Fund invests in property instruments that provide both capital growth and regular income. The Fund invests primarily in Shari’ah compliant listed equities that focus on the residential, commercial and industrial property sectors. |
Launch date | 25 September 2006 |
Fund manager | Adam Ebrahim |
Fund size | £97.9m as at 31/01/2019 |
Number of holdings | 34 |
Benchmark | The Consumer Price Index (CPI) rate of the OECD countries |
Fund type | OEIC |
Fund Domicile | Ireland |
ISIN | IE00BF234983 |
Share class | Class F Inc |
Risks and ratings
Risk & reward profile | Potentially lower
< risk/reward Potentially higher risk/reward >
|
Ratings |
Distribution status
Distribution type | Income |
Income frequency | Quarterly |
Income yield (annual) |
Wrapper availability
ISA | Yes |
JISA | Yes |
SIPP | Yes |
Sharia compliance
Sharia complince approved | Yes |
Approved by |
Sheikh Nedham Yaqoobi Sheikh Yusuf Talal DeLorenzo Prof. Mohd Daud Bakar Mohamed Shaheen Ebrahim |
Investment funds
Fund Charges
Initial charge | 0% |
Annual management charge | 1.00% |
Ongoing charge (TER/OCF) | 1.16% |
Performance fees | 20% per 1% outperformance with a cap of 4% |
Exit charge | Discretionary 2% charge |
Cumulative performance
Investment funds
Asset allocation
Regional allocation
Sector allocation
Investment funds
Stock name | % of fund | Country | Sector | |
1 | Digital Realty Trust | 8.5% | Direct Property and REITs | Financials |
2 | Segro PLC | 6.6% | Direct Property and REITs | Financials |
3 | Growthpoint Properties Australia | 6.1% | Direct Property and REITs | Financials |
4 | WFD Unibail-Rodamco | 5.6% | Direct Property and REITs | Financials |
5 | Prologis Inc | 5.4% | Direct Property and REITs | Financials |
6 | Oasis Crescent Property Fund | 4.7% | Direct Property and REITs | Financials |
7 | Welltower | 4.1% | Direct Property and REITs | Financials |
8 | Simon Property Group | 3.9% | Direct Property and REITs | Financials |
9 | Ventas | 3.6% | Direct Property and REITs | Financials |
10 | First Real Estate Investment Trust | 3.4% | Managed Funds | [N/A] |
Investment funds
KIID | Download PDF document |
Factsheet | Download PDF document |
Prospectus | Download PDF document |
Reports & Accounts | Download PDF document |